CURVE GXR TI | XS | SM | MED | LGE | XL |
---|---|---|---|---|---|
Effective Top Tube (Horizontal - mm | 542 | 555 | 565 | 575 | 590 |
Seat Tube (Centre to Top) - mm | 540 | 550 | 560 | 580 | 595 |
Seat Tube Angle - degrees | 73 | 73 | 73 | 73 | 73 |
Head Tube Angle - degrees | 71 | 71.5 | 71.5 | 72 | 72 |
Chain Stay Length - mm | 432 | 432 | 432 | 432 | 432 |
BB Drop - mm | 70 | 70 | 70 | 68 | 68 |
Wheel Base - mm | 1017 | 1026 | 1036 | 1042 | 1058 |
Head Tube Length - mm | 115 | 125 | 136 | 150 | 170 |
Reach - mm | 371 | 381 | 388 | 394 | 403 |
Stack - mm | 554 | 565 | 575 | 591 | 608 |
Front Centre - mm | 595 | 604 | 614 | 620 | 635 |
Stand Over - mm (700 x 45) | 798 | 808 | 818 | 838 | 853 |
© 2024 G!RO .